![]() |
North Fork Buffalo Creek Reservoir Weather Center
|
|
Humidity
53%
|
Pressure
29.71"
|
Wind
9.6
mph (SW)
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 5 3:00 AM | Fri, Sep 5 4:00 AM | Fri, Sep 5 5:00 AM | Fri, Sep 5 6:00 AM | Fri, Sep 5 7:00 AM | Fri, Sep 5 8:00 AM | Fri, Sep 5 9:00 AM | Fri, Sep 5 10:00 AM | Fri, Sep 5 11:00 AM | Fri, Sep 5 12:00 PM | Fri, Sep 5 1:00 PM | Fri, Sep 5 2:00 PM | Fri, Sep 5 3:00 PM | Fri, Sep 5 4:00 PM | Fri, Sep 5 5:00 PM | Fri, Sep 5 6:00 PM | Fri, Sep 5 7:00 PM | Fri, Sep 5 8:00 PM | Fri, Sep 5 9:00 PM | Fri, Sep 5 10:00 PM | Fri, Sep 5 11:00 PM | Sat, Sep 6 12:00 AM | Sat, Sep 6 1:00 AM | Sat, Sep 6 2:00 AM | Sat, Sep 6 3:00 AM | Sat, Sep 6 4:00 AM | Sat, Sep 6 5:00 AM | Sat, Sep 6 6:00 AM | Sat, Sep 6 7:00 AM | Sat, Sep 6 8:00 AM | Sat, Sep 6 9:00 AM | Sat, Sep 6 10:00 AM | Sat, Sep 6 11:00 AM | Sat, Sep 6 12:00 PM | Sat, Sep 6 1:00 PM | Sat, Sep 6 2:00 PM | Sat, Sep 6 3:00 PM | Sat, Sep 6 4:00 PM | Sat, Sep 6 5:00 PM | Sat, Sep 6 6:00 PM | Sat, Sep 6 7:00 PM | Sat, Sep 6 8:00 PM | Sat, Sep 6 9:00 PM | Sat, Sep 6 10:00 PM | Sat, Sep 6 11:00 PM | Sun, Sep 7 12:00 AM | Sun, Sep 7 1:00 AM | Sun, Sep 7 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 77°F | 77°F | 77°F | 76°F | 75°F | 76°F | 77°F | 84°F | 86°F | 86°F | 86°F | 87°F | 88°F | 87°F | 86°F | 81°F | 76°F | 73°F | 71°F | 69°F | 68°F | 68°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 65°F | 67°F | 69°F | 72°F | 77°F | 81°F | 84°F | 86°F | 87°F | 87°F | 86°F | 80°F | 78°F | 77°F | 75°F | 74°F | 72°F | 72°F |
Feels Like | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 76°F | 81°F | 83°F | 83°F | 84°F | 86°F | 87°F | 86°F | 86°F | 82°F | 76°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 66°F | 68°F | 72°F | 76°F | 81°F | 83°F | 85°F | 85°F | 85°F | 84°F | 80°F | 78°F | 76°F | 75°F | 73°F | 72°F | 72°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 92% | 88% | 91% | 93% | 93% | 37% | 58% | 72% | 79% | 83% | 76% | 6% | 5% | 5% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 26% | 100% | 80% | 79% | 88% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 51% | 46% | 42% | 40% | 36% | 33% | 26% | 23% | 29% | 32% | 34% | 36% | 38% | 42% | 51% | 55% | 55% | 56% | 53% | 50% | 52% | 54% | 55% | 56% | 59% | 62% | 64% | 64% | 65% | 59% | 56% | 53% | 48% | 43% | 38% | 35% | 33% | 32% | 32% | 35% | 41% | 44% | 47% | 51% | 57% | 61% | 61% |
Dew Point | 59°F | 58°F | 55°F | 51°F | 49°F | 48°F | 50°F | 51°F | 49°F | 51°F | 53°F | 55°F | 56°F | 58°F | 60°F | 62°F | 60°F | 56°F | 54°F | 51°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
Wind Speed | 9.6 mph | 9.2 mph | 11.2 mph | 2.8 mph | 4 mph | 7.5 mph | 6 mph | 8.9 mph | 12.3 mph | 12 mph | 12.2 mph | 13.7 mph | 14.6 mph | 14.2 mph | 17.6 mph | 15.2 mph | 15.8 mph | 18.1 mph | 19.3 mph | 15 mph | 15.5 mph | 12.6 mph | 12.1 mph | 10.4 mph | 10.6 mph | 11.4 mph | 11.1 mph | 10.9 mph | 9.8 mph | 8.4 mph | 9 mph | 7.8 mph | 7 mph | 5.9 mph | 4.8 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.7 mph | 5.4 mph | 4.4 mph | 3.6 mph | 5.1 mph | 6.9 mph | 6.8 mph | 7.2 mph | 6.7 mph | 6.9 mph |
Wind Direction |
![]() 216° SW | ![]() 222° SW | ![]() 233° SW | ![]() 299° WNW | ![]() 65° ENE | ![]() 140° SE | ![]() 165° SSE | ![]() 248° WSW | ![]() 300° WNW | ![]() 354° N | ![]() 14° NNE | ![]() 10° N | ![]() 31° NNE | ![]() 36° NE | ![]() 34° NE | ![]() 30° NNE | ![]() 34° NE | ![]() 28° NNE | ![]() 35° NE | ![]() 34° NE | ![]() 40° NE | ![]() 45° NE | ![]() 23° NNE | ![]() 38° NE | ![]() 47° NE | ![]() 28° NNE | ![]() 27° NNE | ![]() 36° NE | ![]() 39° NE | ![]() 36° NE | ![]() 45° NE | ![]() 42° NE | ![]() 41° NE | ![]() 34° NE | ![]() 52° NE | ![]() 59° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 89° E | ![]() 97° E | ![]() 100° E | ![]() 102° ESE | ![]() 89° E | ![]() 82° E | ![]() 93° E | ![]() 118° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 5 |
![]() Rain |
88 °F
|
68 °F
|
100% |
32% |
Saturday
Sep 6 |
![]() Clouds |
87 °F
|
63 °F
|
59% |
43% |
Sunday
Sep 7 |
![]() Clouds |
89 °F
|
69 °F
|
32% |
43% |
Monday
Sep 8 |
![]() Rain |
96 °F
|
73 °F
|
95% |
39% |
Tuesday
Sep 9 |
![]() Rain |
98 °F
|
72 °F
|
100% |
37% |
Wednesday
Sep 10 |
![]() Rain |
98 °F
|
73 °F
|
100% |
36% |
Thursday
Sep 11 |
![]() Clear |
98 °F
|
76 °F
|
0% |
31% |
Friday
Sep 12 |
![]() Clear |
98 °F
|
76 °F
|
0% |
29% |
Saturday
Sep 13 |
![]() Clear |
99 °F
|
75 °F
|
0% |
26% |
Sunday
Sep 14 |
![]() Clear |
99 °F
|
77 °F
|
0% |
26% |
Monday
Sep 15 |
![]() Clear |
99 °F
|
76 °F
|
0% |
29% |
Tuesday
Sep 16 |
![]() Clear |
98 °F
|
76 °F
|
0% |
26% |
Wednesday
Sep 17 |
![]() Clear |
100 °F
|
77 °F
|
0% |
24% |
Thursday
Sep 18 |
![]() Clear |
99 °F
|
76 °F
|
0% |
19% |
Friday
Sep 19 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
26% |
Saturday
Sep 20 |
![]() Clouds |
88 °F
|
61 °F
|
0% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links North Fork Buffalo Creek Reservoir News North Fork Buffalo Creek Reservoir Photos North Fork Buffalo Creek Reservoir Videos |